Archives for https://www.who.int/news
Page 5 out of 5
Previous Page| Website image | URL of site archived | Date archived | Archive type |
| https://www.who.int/news-room/fact-sheets/detail/falls | Thu, 03 Feb 2022 20:19:24 GMT | Archived webpage |
| https://www.who.int/news-room/fact-sheets/detail/falls | Thu, 03 Feb 2022 01:45:54 GMT | Archived webpage |
| https://www.who.int/news-room/fact-sheets/detail/physical-activity | Wed, 08 Dec 2021 17:50:05 GMT | Archived webpage |
| https://www.who.int/news/item/10-08-2021-interim-statement-on-covid-19-vaccine-booster-doses | Tue, 26 Oct 2021 04:20:18 GMT | Archived webpage |
| https://www.who.int/news/item/04-10-2021-interim-statement-on-booster-doses-for-covid-19-vaccination | Tue, 26 Oct 2021 04:04:07 GMT | Archived webpage |
| https://www.who.int/news-room/fact-sheets/detail/lymphatic-filariasis | Tue, 19 Oct 2021 21:49:41 GMT | Archived webpage |
| https://www.who.int/news-room/fact-sheets/detail/onchocerciasis | Tue, 19 Oct 2021 21:49:21 GMT | Archived webpage |
Previous Page
